Preferred measurements 
		 
	
	
		
		Screw Type 
		
		Thread type 
		
			M 
			MF 
			UNC 
			UNF 
			UNEF 
			BSW 
			BSF 
		 
		
		Thread size 
		
		
			Select 
			M1.0x0.2 
			M1.1x0.2 
			M1.2x0.2 
			M1.4x0.2 
			M1.6x0.2 
			M1.8x0.2 
			M2x0.25 
			M2.2x0.25 
			M2.5x0.35 
			M3x0.35 
			M3.5x0.35 
			M4x0.5 
			M4.5x0.5 
			M5x0.5 
			M6x0.75 
			M7x0.75 
			M8x0.75 
			M8x1 
			M9x0.75 
			M9x1 
			M10x0.75 
			M10x1 
			M10x1.25 
			M11x0.75 
			M11x1 
			M12x1 
			M12x1.25 
			M12x1.5 
			M14x1 
			M14x1.25 
			M14x1.5 
			M15x1 
			M15x1.5 
			M16x1 
			M16x1.5 
			M17x1 
			M17x1.5 
			M18x1 
			M18x1.5 
			M18x2 
			M20x1 
			M20x1.5 
			M20x2 
			M22x1 
			M22x1.5 
			M22x2 
			M24x1 
			M24x1.5 
			M24x2 
			M25x1 
			M25x1.5 
			M25x2 
			M27x1 
			M27x1.5 
			M27x2 
			M28x1 
			M28x1.5 
			M28x2 
			M30x1 
			M30x1.5 
			M30x2 
			M30x3 
			M32x1.5 
			M32x2 
			M33x1.5 
			M33x2 
			M33x3 
			M35x1.5 
			M35x2 
			M36x1.5 
			M36x2 
			M36x3 
			M39x1.5 
			M39x2 
			M39x3 
			M40x1.5 
			M40x2 
			M40x3 
			M42x1.5 
			M42x2 
			M42x3 
			M42x4 
			M45x1.5 
			M45x2 
			M45x3 
			M45x4 
			M48x1.5 
			M48x2 
			M48x3 
			M48x4 
			M50x1.5 
			M50x2 
			M52x1.5 
			M52x2 
			M52x3 
			M52x4 
			M55x1.5 
			M55x2 
			M55x3 
			M55x4 
			M56x1.5 
			M56x2 
			M56x3 
			M56x4 
			M58x1.5 
			M58x2 
			M58x3 
			M58x4 
			M60x1.5 
			M60x2 
			M60x3 
			M60x4 
			M62x1.5 
			M62x2 
			M62x3 
			M62x4 
			M64x1.5 
			M64x2 
			M64x3 
			M64x4 
			M65x1.5 
			M65x2 
			M65x3 
			M65x4 
			M68x1.5 
			M68x2 
			M68x3 
			M68x4 
		 
		
		
			Select 
			M 1 
			M 1.2 
			M 1.4 
			M 1.6 
			M 1.8 
			M 2 
			M 2.5 
			M 3 
			M 3.5 
			M 4 
			M 4.5 
			M 5 
			M 6 
			M 7 
			M 8 
			M 10 
			M 12 
			M 14 
			M 16 
			M 18 
			M 20 
			M 22 
			M 24 
			M 27 
			M 30 
			M 33 
			M 36 
			M 39 
			M 42 
			M 45 
			M 48 
			M 52 
			M 56 
			M 60 
			M 64 
			M 68 			
		 
		
		
			Select 
			#1-64 UNC 
			#2-56 UNC 
			#3-48 UNC 
			#4-40 UNC 
			#5-40 UNC 
			#6-32 UNC 
			#8-32 UNC 
			#10-24 UNC 
			#12-24 UNC 
			1/4-20 UNC 
			5/16-18 UNC 
			3/8-16 UNC 
			7/16-14 UNC 
			1/2-13 UNC 
			9/16-12 UNC 
			5/8-11 UNC 
			3/4-10 UNC 
			7/8-9 UNC 
			1-8 UNC 
			1 1/8-7 UNC 
			1 1/4- 7 UNC 
			1 3/8-6 UNC 
			1 1/2-6 UNC 
			1 3/4-5 UNC 
			2-4 1/2 UNC 
			2 1/4-4 1/2 UNC 
			2 1/2-4 UNC 
			2 3/4-4 UNC 
			3-4 UNC 
			3 1/4-4 UNC 
			3 1/2-4 UNC 
			3 3/4-4 UNC 
			4-4 UNC 
		 
		
		
			Select 
			#0-80 UNF 
			#1-72 UNF 
			#2-64 UNF 
			#3-56 UNF 
			#4-48 UNF 
			#5-44 UNF 
			#6-40 UNF 
			#8-36 UNF 
			#10-32 UNF 
			#12-28 UNF 
			1/4-28 UNF 
			5/16-24 UNF 
			3/8-24 UNF 
			7/16-20 UNF 
			1/2-20 UNF 
			9/16-18 UNF 
			5/8-18 UNF 
			3/4-16 UNF 
			7/8-14 UNF 
			1-12 UNF 
			1 1/8-12 UNF 
			1 1/4-12 UNF 
			1 3/8-12 UNF 
			1 1/2-12 UNF 
		 
		
		
			Select 
			#12-32 UNEF 
			1/4-32 UNEF 
			5/16-32 UNEF 
			3/8-32 UNEF 
			7/16-28 UNEF 
			1/2-28 UNEF 
			9/16-24 UNEF 
			5/8-24 UNEF 
			11/16-24 UNEF 
			3/4-20 UNEF 
			13/16-20 UNEF 
			7/8-20 UNEF 
			15/16-20 UNEF 
			1-20 UNEF 
			1 1/16-18 UNEF 
			1 1/8-18 UNEF 
			1 1/4-18 UNEF 
			1 5/16-18 UNEF 
			1 3/8-18 UNEF 
			1 7/16-18 UNEF 
			1 1/2-18 UNEF 
			1 9/16-18 UNEF 
			1 5/8-18 UNEF 
			1 11/16-18 UNEF 
		 
		
		
			Select 
			1/16 BSW 
			3/32 BSW 
			1/8 BSW 
			5/32 BSW 
			3/16 BSW 
			7/32 BSW 
			1/4 BSW 
			5/16 BSW 
			3/8 BSW 
			7/16 BSW 
			1/2 BSW 
			5/8 BSW 
			3/4 BSW 
			7/8 BSW 
			1 BSW 
			1-1/8 BSW 
			1-1/4 BSW 
			1-3/8 BSW 
			1-1/2 BSW 
			1-5/8 BSW 
			1-3/4 BSW 
			1-7/8 BSW 
			2 BSW 
			2-1/4 BSW 
			2-1/2 BSW 
			2-3/4 BSW 
			3 BSW 
			3-1/4 BSW 
			3-1/2 BSW 
			3-3/4 BSW 
			4 BSW 
			4-1/4 BSW 
			4-1/2 BSW 
			4-3/4 BSW 
			5 BSW 
			5-1/4 BSW 
			5-1/2 BSW 
			5-3/4 BSW 
			6 BSW 
		 
		
		
			Select 
			3/16 BSF 
			7/32 BSF 
			1/4 BSF 
			9/32 BSF 
			5/16 BSF 
			3/8 BSF 
			7/16 BSF 
			1/2 BSF 
			9/16 BSF 
			5/8 BSF 
			11/16 BSF 
			3/4 BSF 
			13/16 BSF 
			7/8 BSF 
			1 BSF 
			1-1/8 BSF 
			1-1/4 BSF 
			1-3/8 BSF 
			1-1/2 BSF 
			1-5/8 BSF 
			1-3/4 BSF 
			2 BSF 
			2-1/4 BSF 
			2-1/2 BSF 
			2-3/4 BSF 
			3 BSF 
			3-1/4 BSF 
			3-1/2 BSF 
			3-3/4 BSF 
			4 BSF 
			4-1/4 BSF 
		 
		
		
		
		
		Full thread % 
		
			50 
			55 
			60 
			65 
			70 
			75 
			80 
			85 
			90 
			95 
			100 
		 
		
		 
	 
	
	
	
		
		Data for calculation 
		
			
				
					Metric Coarse 
				 
				
				 
			 
			
				
					Nominal diameter
				 
				
					 
			 
			
				
					Thread pitch P
				 
				
					 
			 
			
				
					Threads per inch
				 
				
					 
			 			
		
		 
	 
	
		
		Drill hole size 
		
D  =