Description
Product features
- Dimension: 430x330x60mm
Safety Instructions
Transportation and storage
ISO 4042
Quenched and tempered fasteners ≥ 360 HV and tempered case-hardened fasteners with electroplated coatings: Susceptible to hydrogen embrittlement!
Further notice to residual risks can be found on our web page: Notes on use
Scope of Supply
| Content BN 1878 | Content BN 11904 | Content BN 1879 |
| Quantity / Ø x L | Quantity / Ø x L | Quantity / Ø x L |
| 100 / ST 3,5 x 9,5 | 100 / ST 3,5 x 13 | 100 / ST 3,5 x 16 |
| 100 / ST 3,5 x 16 | 100 / ST 3,9 x 13 | 100 / ST 3,9 x 19 |
| 100 / ST 3,9 x 13 | 100 / ST 4,2 x 13 | 100 / ST 4,2 x 19 |
| 100 / ST 3,9 x 16 | 100 / ST 4,2 x 16 | 100 / ST 4,8 x 32 |
| 100 / ST 4,2 x 16 | 100 / ST 4,8 x 16 | |
| 100 / ST 4,2 x 19 | 100 / ST 4,8 x 25 | |
| 100 / ST 4,8 x 16 | ||
| 100 / ST 4,8 x 19 | ||
| Content BN 1880 | Content BN 6029 | |
| Quantity / Ø x L | Quantity / Ø x L | |
| 100 / ST 4,2 x 16 | 100 / 19 x 5,1 x 7 | |
| 100 / ST 4,8 x 19 | ||
| 100 / ST 5,5 x 25 | ||
| 50 / ST 6,3 x 19 | ||
| 50 / ST 6,3 x 32 |